World top 50 airports 1997 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Chicago O'Hare | USA | ORD | 70,294,601 | +1.6 |
| 2 | Atlanta William B Hartsfield | USA | ATL | 68,205,769 | +7.7 |
| 3 | Dallas/Ft Worth International | USA | DFW | 60,488,713 | +4.2 |
| 4 | Los Angeles International | USA | LAX | 59,820,077 | +3.2 |
| 5 | London Heathrow | UK | LHR | 57,974,931 | +3.8 |
| 6 | Tokyo Haneda | Japan | HND | 49,302,268 | +5.9 |
| 7 | San Francisco International | USA | SFO | 40,499,947 | +3.2 |
| 8 | Frankfurt Rhein-Main | Germany | FRA | 40,262,691 | +3.9 |
| 9 | Seoul Gimpo International | Korea | SEL | 36,757,280 | +5.9 |
| 10 | Paris Charles de Gaulle | France | CDG | 35,293,661 | +10.9 |
| 11 | Denver International | USA | DEN | 34,972,936 | +8.3 |
| 12 | Miami International | USA | MIA | 34,533,268 | +3.1 |
| 13 | Amsterdam Schiphol | Netherlands | AMS | 31,569,977 | +13.6 |
| 14 | Detroit Metropolitan Wayne County | USA | DTW | 31,520,656 | +4.6 |
| 15 | New York John F Kennedy | USA | JFK | 31,228,956 | +0.3 |
| 16 | Newark International | USA | EWR | 30,866,374 | +6.0 |
| 17 | Phoenix Sky Harbor International | USA | PHX | 30,536,061 | +0.5 |
| 18 | Las Vegas McCarran International | USA | LAS | 30,305,553 | -0.5 |
| 19 | Minneapolis-St. Paul International | USA | MSP | 29,070,480 | +4.9 |
| 20 | Hong Kong International | Hong Kong | HKG | 29,020,369 | -3.9 |
| 21 | Houston George Bush Intercontinental | USA | IAH | 28,701,092 | +8.4 |
| 22 | St Louis Lambert International | USA | STL | 27,657,026 | +1.4 |
| 23 | Orlando International | USA | MCO | 27,305,249 | +6.9 |
| 24 | London Gatwick | UK | LGW | 26,961,453 | +10.8 |
| 25 | Toronto Lester B. Pearson International | Canada | YYZ | 26,082,713 | +7.5 |
| 26 | Tokyo Narita International | Japan | NRT | 25,667,577 | +1.0 |
| 27 | Boston Logan International | USA | BOS | 25,457,752 | +1.7 |
| 28 | Singapore Changi | Singapore | SIN | 25,174,344 | +2.7 |
| 29 | Bangkok International | Thailand | BKK | 25,142,879 | +0.6 |
| 30 | Paris Orly | France | ORY | 25,059,211 | -8.4 |
| 31 | Rome Fiumicino | Italy | FCO | 25,001,038 | +8.5 |
| 32 | Seattle-Tacoma International | USA | SEA | 24,678,614 | +1.5 |
| 33 | Honolulu International | USA | HNL | 24,044,293 | -1.2 |
| 34 | Madrid Barajas | Spain | MAD | 23,601,727 | +8.0 |
| 35 | Charlotte Douglas International | USA | CLT | 22,797,594 | +4.3 |
| 36 | Philadelphia International | USA | PHL | 22,446,692 | +16.2 |
| 37 | New York La Guardia | USA | LGA | 21,595,336 | +0.4 |
| 38 | Salt Lake City International | USA | SLC | 21,108,512 | +14.2 |
| 39 | Pittsburgh International | USA | PIT | 20,759,723 | +1.1 |
| 40 | Sydney Kingsford Smith International | Australia | SYD | 20,621,826 | +2.8 |
| 41 | Cincinnati / Northern Kentucky International | USA | CVG | 20,366,500 | +8.0 |
| 42 | Zurich Kloten | Switzerland | ZRH | 18,291,882 | +12.6 |
| 43 | Munich Franz Josef Strauss | Germany | MUC | 17,894,704 | +14.1 |
| 44 | Mexico City Benito Juarez International | Mexico | MEX | 17,833,094 | +9.6 |
| 45 | Beijing International | China | PEK | 16,907,954 | +3.2 |
| 46 | Copenhagen Kastrup | Denmark | CPH | 16,837,115 | +6.2 |
| 47 | Palma de Mallorca Son Sant Joan International | Spain | PMI | 16,557,622 | +7.7 |
| 48 | Manchester International | UK | MAN | 16,167,915 | +9.1 |
| 49 | Kuala Lumpur International | Malaysia | KUL | 16,020,704 | +10.1 |
| 50 | Taipei Chiang Kai Shek International | Taiwan | TPE | 15,993,293 | +2.4 |
Source: Airports Council International (ACI)