World top 30 airports 2015 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Atlanta William B Hartsfield | USA |
ATL | 101,489,887 | +5.5 |
| 2 | Beijing Capital International | China |
PEK | 89,938,628 | +4.4 |
| 3 | Dubai International | United Arab Emirates |
DXB | 78,010,265 | +10.7 |
| 4 | Chicago O'Hare | USA |
ORD | 76,942,493 | +9.8 |
| 5 | Tokyo Haneda | Japan |
HND | 75,316,718 | +3.4 |
| 6 | London Heathrow | UK |
LHR | 74,989,914 | +2.2 |
| 7 | Los Angeles International | USA |
LAX | 74,704,122 | +5.7 |
| 8 | Hong Kong International | China |
HKG | 68,342,785 | +8.3 |
| 9 | Paris Charles de Gaulle | France |
CDG | 65,771,288 | +3.1 |
| 10 | Dallas/Ft Worth International | USA |
DFW | 64,072,468 | +0.9 |
| 11 | Istanbul Atatürk International | Turkey |
IST | 61,836,781 | +9.2 |
| 12 | Frankfurt Rhein-Main | Germany |
FRA | 61,032,022 | +2.5 |
| 13 | Shanghai Pudong International | China |
PVG | 60,053,387 | +16.3 |
| 14 | Amsterdam Schiphol | Netherlands |
AMS | 58,284,848 | +6.0 |
| 15 | New York John F Kennedy | USA |
JFK | 56,845,250 | +6.7 |
| 16 | Singapore Changi | Singapore |
SIN | 55,449,000 | +2.5 |
| 17 | Guangzhou Baiyun International | China |
CAN | 55,201,915 | +0.8 |
| 18 | Jakarta Soekarno-Hatta International | Indonesia |
CGK | 54,053,905 | -5.5 |
| 19 | Denver International | USA |
DEN | 54,014,903 | +1.0 |
| 20 | Bangkok International | Thailand |
BKK | 52,808,013 | +13.8 |
| 21 | San Francisco International | USA |
SFO | 50,057,826 | +6.3 |
| 22 | Seoul Incheon International | South Korea |
ICN | 49,412,750 | +8.2 |
| 23 | Kuala Lumpur International | Malaysia |
KUL | 48,934,118 | 0.0 |
| 24 | Madrid Barajas | Spain |
MAD | 46,814,739 | +12.0 |
| 25 | New Delhi Indira Gandhi International | India |
DEL | 45,981,773 | +15.7 |
| 26 | Las Vegas McCarran International | USA |
LAS | 45,356,580 | +5.8 |
| 27 | Charlotte Douglas International | USA |
CLT | 44,876,627 | +1.2 |
| 28 | Miami International | USA |
MIA | 44,350,250 | +8.3 |
| 29 | Phoenix Sky Harbor International | USA |
PHX | 44,025,393 | +4.5 |
| 30 | Houston George Bush Intercontinental | USA |
IAH | 42,962,381 | +4.3 |
Source: Airports Council International (ACI); April 2016 (preliminary)