World top 30 airports 2008 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Atlanta William B Hartsfield | USA | ATL | 90,039,280 | +0.7 |
| 2 | Chicago O'Hare | USA | ORD | 69,353,876 | -9.0 |
| 3 | London Heathrow | UK | LHR | 67,056,379 | -1.5 |
| 4 | Tokyo Haneda | Japan | HND | 66,754,829 | -0.2 |
| 5 | Paris Charles de Gaulle | France | CDG | 60,874,681 | +1.6 |
| 6 | Los Angeles International | USA | LAX | 59,497,539 | -4.7 |
| 7 | Dallas/Ft Worth International | USA | DFW | 57,093,187 | -4.5 |
| 8 | Beijing Capital International | China | PEK | 55,937,289 | +4.4 |
| 9 | Frankfurt Rhein-Main | Germany | FRA | 53,467,450 | -1.3 |
| 10 | Denver International | USA | DEN | 51,245,334 | +2.8 |
| 11 | Madrid Barajas | Spain | MAD | 50,824,435 | -2.4 |
| 12 | Hong Kong International | China | HKG | 47,857,746 | +1.7 |
| 13 | New York John F Kennedy | USA | JFK | 47,807,816 | +0.2 |
| 14 | Amsterdam Schiphol | Netherlands | AMS | 47,430,019 | -0.8 |
| 15 | Las Vegas McCarran International | USA | LAS | 43,208,724 | -8.0 |
| 16 | Houston George Bush Intercontinental | USA | IAH | 41,709,389 | -3.0 |
| 17 | Phoenix Sky Harbor International | USA | PHX | 39,891,193 | -5.4 |
| 18 | Bangkok International | Thailand | BKK | 38,603,490 | -6.3 |
| 19 | Singapore Changi | Singapore | SIN | 37,694,824 | +2.7 |
| 20 | Dubai International | United Arab Emirates | DXB | 37,441,440 | +9.0 |
| 21 | San Francisco International | USA | SFO | 37,234,592 | +4.7 |
| 22 | Orlando International | USA | MCO | 35,660,742 | -2.3 |
| 23 | Newark Liberty International | USA | EWR | 35,360,848 | -2.8 |
| 24 | Detroit Metropolitan Wayne County | USA | DTW | 35,135,828 | -2.4 |
| 25 | Rome Fiumicino | Italy | FCO | 35,132,224 | +6.9 |
| 26 | Charlotte Douglas International | USA | CLT | 34,739,020 | +4.7 |
| 27 | Munich Franz Josef Strauss | Germany | MUC | 34,530,593 | +1.7 |
| 28 | London Gatwick | UK | LGW | 34,214,740 | -2.9 |
| 29 | Miami International | USA | MIA | 34,063,531 | +1.0 |
| 30 | Minneapolis-St. Paul International | USA | MSP | 34,056,443 | -3.0 |
Source: Airports Council International (ACI); July 2009