World top 20 airports 2019 – ranking by total passengers
Total Passengers: Arriving and departing passengers, plus direct transit passengers (counted once)
| Rank | Airport (official name) | Country | IATA code |
Total passengers |
% change |
|---|---|---|---|---|---|
| 1 | Atlanta William B Hartsfield | USA |
ATL | 110,531,300 | +2.9 |
| 2 | Beijing Capital International | China |
PEK | 100,011,000 | -1.0 |
| 3 | Los Angeles International | USA |
LAX | 88,068,013 | +0.6 |
| 4 | Dubai International | United Arab Emirates |
DXB | 86,396,757 | -3.1 |
| 5 | Tokyo Haneda | Japan |
HND | 85,505,054 | -1.7 |
| 6 | Chicago O'Hare | USA |
ORD | 84,397,776 | +1.4 |
| 7 | London Heathrow | UK |
LHR | 80,844,310 | +0.9 |
| 8 | Shanghai Pudong International | China |
PVG | 76,153,500 | +2.9 |
| 9 | Paris Charles de Gaulle | France |
CDG | 76,150,007 | +5.4 |
| 10 | Dallas/Ft Worth International | USA |
DFW | 75,066,956 | +8.6 |
| 11 | Guangzhou Baiyun International | China |
CAN | 73,378,475 | +5.2 |
| 12 | Amsterdam Schiphol | Netherlands |
AMS | 71,706,999 | +0.9 |
| 13 | Hong Kong International | China |
HKG | 71,541,000 | -5.4 |
| 14 | Seoul Incheon International | South Korea |
ICN | 71,169,516 | +4.1 |
| 15 | Frankfurt Rhein-Main | Germany |
FRA | 70,560,987 | +1.5 |
| 16 | Denver International | USA |
DEN | 69,015,703 | +7.0 |
| 17 | New Delhi Indira Gandhi International | India |
DEL | 68,490,731 | -2.1 |
| 18 | Singapore Changi | Singapore |
SIN | 68,300,000 | +4.0 |
| 19 | Bangkok International | Thailand |
BKK | 65,424,697 | +3.2 |
| 20 | New York John F. Kennedy International Airport | USA |
JFK | 62,551,072 | +1.1 |
Source: Airports Council International (ACI); March 2020 (preliminary)